Palworld Fast Travel Statue and Waypoint Location Database
A record of 152 fast travel points across Palworld, covering the Statues of Power and travel pillars, with 137 on the Palpagos Islands and 15 on Sakurajima, including world coordinates and interactive map navigation.
Fast travel points: 152
Palpagos Islands: 137
Sakurajima: 15
Full fast travel point list
Open the interactive world map| # | Waypoint Name | World | World Coordinates (X, Y, Z) | Map Coordinates (X, Y) | Actions |
|---|---|---|---|---|---|
| 1 | Palpagos Islands | X: -156482, Y: 317415, Z: -2034 | [5890.77, 2860.43] | ||
| 2 | Palpagos Islands | X: -923275, Y: -385109, Z: -259 | [1918.46, 7196.13] | ||
| 3 | Palpagos Islands | X: -414447, Y: -24603, Z: 3560 | [3956.88, 4319.04] | ||
| 4 | Palpagos Islands | X: -257951, Y: 151248, Z: -8 | [4951.21, 3434.17] | ||
| 5 | Palpagos Islands | X: -160345, Y: 98541, Z: 2793 | [4653.18, 2882.27] | ||
| 6 | Palpagos Islands | X: -117215, Y: 446690, Z: -1887 | [6621.73, 2638.4] | ||
| 7 | Palpagos Islands | X: -326404, Y: 55137, Z: 6872 | [4407.76, 3821.22] | ||
| 8 | Palpagos Islands | X: -865524, Y: -352355, Z: -124 | [2103.67, 6869.59] | ||
| 9 | Palpagos Islands | X: -777490, Y: -40589, Z: 60158 | [3866.5, 6371.81] | ||
| 10 | Palpagos Islands | X: -383183, Y: -210791, Z: 820 | [2904.12, 4142.27] | ||
| 11 | Palpagos Islands | X: -984034, Y: -371190, Z: -2049 | [1997.17, 7539.68] | ||
| 12 | Palpagos Islands | X: -294830, Y: 152240, Z: 190 | [4956.82, 3642.69] | ||
| 13 | Palpagos Islands | X: -25915, Y: -78926, Z: 3127 | [3649.73, 2122.16] | ||
| 14 | Palpagos Islands | X: -248770, Y: 126206, Z: 5847 | [4809.61, 3382.25] | ||
| 15 | Palpagos Islands | X: -119037, Y: 138340, Z: -1220 | [4878.22, 2648.7] | ||
| 16 | Palpagos Islands | X: -578061, Y: -158216, Z: 7648 | [3201.39, 5244.17] | ||
| 17 | Palpagos Islands | X: -651723, Y: -373365, Z: 30373 | [1984.87, 5660.68] | ||
| 18 | Palpagos Islands | X: -829096, Y: -19263, Z: 37893 | [3987.08, 6663.61] | ||
| 19 | Palpagos Islands | X: -644486, Y: -276537, Z: 11482 | [2532.37, 5619.76] | ||
| 20 | Palpagos Islands | X: -506738, Y: -396063, Z: 2104 | [1856.52, 4840.89] | ||
| 21 | Palpagos Islands | X: -215389, Y: 8854, Z: 13151 | [4146.06, 3193.5] | ||
| 22 | Palpagos Islands | X: 117624, Y: 400135, Z: -1950 | [6358.5, 1310.54] | ||
| 23 | Palpagos Islands | X: -38212, Y: 406147, Z: 10096 | [6392.49, 2191.69] | ||
| 24 | Palpagos Islands | X: -591120, Y: -484260, Z: 6809 | [1357.83, 5318.01] | ||
| 25 | Palpagos Islands | X: -108667, Y: 79120, Z: 396 | [4543.37, 2590.06] | ||
| 26 | Palpagos Islands | X: 14388, Y: 476546, Z: -1918 | [6790.55, 1894.27] | ||
| 27 | Palpagos Islands | X: -314840, Y: 186850, Z: 3270 | [5152.51, 3755.84] | ||
| 28 | Palpagos Islands | X: -415272, Y: -162409, Z: 14643 | [3177.69, 4323.71] | ||
| 29 | Palpagos Islands | X: 35589, Y: 321331, Z: 623 | [5912.91, 1774.39] | ||
| 30 | Palpagos Islands | X: -119901, Y: 351109, Z: -789 | [6081.29, 2653.58] | ||
| 31 | Palpagos Islands | X: -170719, Y: 409753, Z: 4049 | [6412.88, 2940.93] | ||
| 32 | Palpagos Islands | X: -671901, Y: -172408, Z: -444 | [3121.15, 5774.78] | ||
| 33 | Palpagos Islands | X: -818013, Y: 59828, Z: 46838 | [4434.29, 6600.94] | ||
| 34 | Palpagos Islands | X: -367708, Y: -114951, Z: 61373 | [3446.03, 4054.77] | ||
| 35 | Palpagos Islands | X: -886234, Y: -483746, Z: -1123 | [1360.74, 6986.69] | ||
| 36 | Palpagos Islands | X: -771310, Y: 8647, Z: 43074 | [4144.89, 6336.87] | ||
| 37 | Palpagos Islands | X: -798777, Y: -479575, Z: -2050 | [1384.32, 6492.18] | ||
| 38 | Palpagos Islands | X: -888080, Y: -433080, Z: 19030 | [1647.22, 6997.13] | ||
| 39 | Palpagos Islands | X: -465895, Y: -62138, Z: -1834 | [3744.65, 4609.95] | ||
| 40 | Palpagos Islands | X: 63443, Y: 507395, Z: -1871 | [6964.98, 1616.9] | ||
| 41 | Palpagos Islands | X: -349536, Y: -4035, Z: 859 | [4073.18, 3952.02] | ||
| 42 | Palpagos Islands | X: 192506, Y: -227006, Z: 6372 | [2812.43, 887.13] | ||
| 43 | Palpagos Islands | X: -302825, Y: 241060, Z: -1090 | [5459.03, 3687.9] | ||
| 44 | Palpagos Islands | X: -265220, Y: 173530, Z: 5810 | [5077.2, 3475.27] | ||
| 45 | Palpagos Islands | X: -558410, Y: 121112, Z: -1607 | [4780.81, 5133.06] | ||
| 46 | Palpagos Islands | X: -103435, Y: 234761, Z: 19438 | [5423.42, 2560.48] | ||
| 47 | Palpagos Islands | X: 125989, Y: 274598, Z: 753 | [5648.67, 1263.24] | ||
| 48 | Palpagos Islands | X: 107941, Y: -28036, Z: 24448 | [3937.47, 1365.29] | ||
| 49 | Palpagos Islands | X: -38097, Y: 53413, Z: 278 | [4398.01, 2191.04] | ||
| 50 | Palpagos Islands | X: -568699, Y: -603452, Z: -2011 | [683.88, 5191.24] | ||
| 51 | Palpagos Islands | X: -219173, Y: 226395, Z: -1970 | [5376.11, 3214.9] | ||
| 52 | Palpagos Islands | X: -342035, Y: 236885, Z: -1752 | [5435.43, 3909.6] | ||
| 53 | Palpagos Islands | X: -301682, Y: -5184, Z: 525 | [4066.69, 3681.44] | ||
| 54 | Palpagos Islands | X: -698515, Y: -322880, Z: 15540 | [2270.33, 5925.26] | ||
| 55 | Palpagos Islands | X: -509887, Y: -299269, Z: 719 | [2403.83, 4858.7] | ||
| 56 | Palpagos Islands | X: -358785, Y: 267940, Z: 7910 | [5611.02, 4004.31] | ||
| 57 | Palpagos Islands | X: -237610, Y: 190610, Z: 3988 | [5173.77, 3319.15] | ||
| 58 | Palpagos Islands | X: -39402, Y: 159612, Z: 16996 | [4998.5, 2198.42] | ||
| 59 | Palpagos Islands | X: -218637, Y: 58528, Z: 3716 | [4426.94, 3211.87] | ||
| 60 | Palpagos Islands | X: -265980, Y: 268690, Z: -1979 | [5615.26, 3479.56] | ||
| 61 | Palpagos Islands | X: -197915, Y: 438001, Z: -2072 | [6572.61, 3094.7] | ||
| 62 | Palpagos Islands | X: -88646, Y: -3923, Z: -876 | [4073.82, 2476.86] | ||
| 63 | Palpagos Islands | X: -131354, Y: 54482, Z: -2064 | [4404.06, 2718.34] | ||
| 64 | Palpagos Islands | X: -137210, Y: -91340, Z: -2090 | [3579.53, 2751.46] | ||
| 65 | Palpagos Islands | X: -130060, Y: -53407, Z: 1716 | [3794.02, 2711.03] | ||
| 66 | Palpagos Islands | X: 168489, Y: 221798, Z: -2020 | [5350.12, 1022.93] | ||
| 67 | Palpagos Islands | X: -153136, Y: 589410, Z: -2039 | [7428.72, 2841.51] | ||
| 68 | Palpagos Islands | X: -170400, Y: -29240, Z: -1930 | [3930.67, 2939.12] | ||
| 69 | Palpagos Islands | X: -221230, Y: 165130, Z: -54 | [5029.7, 3226.53] | ||
| 70 | Palpagos Islands | X: 102160, Y: 48527, Z: 28394 | [4370.39, 1397.98] | ||
| 71 | Palpagos Islands | X: -792350, Y: -251110, Z: -558 | [2676.14, 6455.84] | ||
| 72 | Palpagos Islands | X: -282110, Y: 355570, Z: -1940 | [6106.51, 3570.77] | ||
| 73 | Palpagos Islands | X: -250506, Y: 341110, Z: 2293 | [6024.75, 3392.07] | ||
| 74 | Palpagos Islands | X: -25522, Y: -118365, Z: 6258 | [3426.72, 2119.94] | ||
| 75 | Palpagos Islands | X: -177770, Y: 265010, Z: 873 | [5594.46, 2980.8] | ||
| 76 | Palpagos Islands | X: -224958, Y: 285919, Z: -1125 | [5712.68, 3247.61] | ||
| 77 | Palpagos Islands | X: -167685, Y: 167519, Z: 9176 | [5043.21, 2923.77] | ||
| 78 | Palpagos Islands | X: -416558, Y: -90012, Z: 23302 | [3587.04, 4330.98] | ||
| 79 | Palpagos Islands | X: -327532, Y: -70411, Z: 18970 | [3697.88, 3827.6] | ||
| 80 | Palpagos Islands | X: -259199, Y: -59353, Z: 10129 | [3760.4, 3441.22] | ||
| 81 | Palpagos Islands | X: -287201, Y: -217569, Z: 2651 | [2865.79, 3599.56] | ||
| 82 | Palpagos Islands | X: -221399, Y: 330685, Z: -1745 | [5965.8, 3227.49] | ||
| 83 | Palpagos Islands | X: -80506, Y: 141465, Z: 8131 | [4895.89, 2430.83] | ||
| 84 | Palpagos Islands | X: -33882, Y: 564293, Z: -2107 | [7286.7, 2167.21] | ||
| 85 | Palpagos Islands | X: -714541, Y: -458347, Z: -2081 | [1504.36, 6015.88] | ||
| 86 | Palpagos Islands | X: 89625, Y: 94363, Z: 67279 | [4629.56, 1468.85] | ||
| 87 | Palpagos Islands | X: -209326, Y: -249228, Z: -2090 | [2686.78, 3159.22] | ||
| 88 | Palpagos Islands | X: 29781, Y: 406913, Z: 15663 | [6396.82, 1807.24] | ||
| 89 | Palpagos Islands | X: 6, Y: -0, Z: 6589 | [4096, 1975.59] | ||
| 90 | Palpagos Islands | X: -319000, Y: 127170, Z: -2049 | [4815.06, 3779.36] | ||
| 91 | Palpagos Islands | X: -317777, Y: 212103, Z: -763 | [5295.3, 3772.44] | ||
| 92 | Palpagos Islands | X: -237087, Y: -100490, Z: 516 | [3527.8, 3316.19] | ||
| 93 | Palpagos Islands | X: -63521, Y: -55006, Z: -1732 | [3784.98, 2334.79] | ||
| 94 | Palpagos Islands | X: 32787, Y: -81420, Z: -2020 | [3635.62, 1790.24] | ||
| 95 | Palpagos Islands | X: -86710, Y: -140442, Z: -2031 | [3301.9, 2465.91] | ||
| 96 | Palpagos Islands | X: -43927, Y: -173601, Z: 934 | [3114.4, 2224] | ||
| 97 | Palpagos Islands | X: -50301, Y: 287392, Z: 265 | [5721.01, 2260.04] | ||
| 98 | Palpagos Islands | X: -105663, Y: 400797, Z: 5159 | [6362.24, 2573.08] | ||
| 99 | Palpagos Islands | X: -426910, Y: -436851, Z: -134 | [1625.9, 4389.52] | ||
| 100 | Palpagos Islands | X: -603491, Y: -338965, Z: 16585 | [2179.38, 5387.97] | ||
| 101 | Palpagos Islands | X: -503990, Y: -214380, Z: -1845 | [2883.82, 4825.35] | ||
| 102 | Palpagos Islands | X: -699510, Y: -389030, Z: 32620 | [1896.29, 5930.89] | ||
| 103 | Palpagos Islands | X: -451245, Y: 363338, Z: 12414 | [6150.44, 4527.11] | ||
| 104 | Palpagos Islands | X: -450320, Y: 112630, Z: -2090 | [4732.85, 4521.88] | ||
| 105 | Palpagos Islands | X: -376750, Y: 124630, Z: 2270 | [4800.7, 4105.9] | ||
| 106 | Palpagos Islands | X: -421434, Y: 29308, Z: 1858 | [4261.72, 4358.56] | ||
| 107 | Palpagos Islands | X: -488718, Y: -35725, Z: -2097 | [3894, 4739] | ||
| 108 | Palpagos Islands | X: -338560, Y: 107660, Z: -1390 | [4704.75, 3889.96] | ||
| 109 | Palpagos Islands | X: -278468, Y: 212679, Z: -910 | [5298.56, 3550.18] | ||
| 110 | Palpagos Islands | X: -195236, Y: 36718, Z: 8294 | [4303.62, 3079.56] | ||
| 111 | Palpagos Islands | X: -151842, Y: 213101, Z: 3279 | [5300.95, 2834.19] | ||
| 112 | Palpagos Islands | X: -115430, Y: 289090, Z: 3045 | [5730.61, 2628.3] | ||
| 113 | Palpagos Islands | X: -283781, Y: 59353, Z: 5226 | [4431.6, 3580.22] | ||
| 114 | Palpagos Islands | X: 178737, Y: 305772, Z: -1605 | [5824.94, 964.99] | ||
| 115 | Palpagos Islands | X: -2189, Y: -148546, Z: 2988 | [3256.07, 1988] | ||
| 116 | Palpagos Islands | X: -771223, Y: -441798, Z: -337 | [1597.92, 6336.38] | ||
| 117 | Palpagos Islands | X: -572462, Y: -287224, Z: 26 | [2471.94, 5212.51] | ||
| 118 | Palpagos Islands | X: -810648, Y: -393964, Z: 5909 | [1868.4, 6559.3] | ||
| 119 | Palpagos Islands | X: -374180, Y: 63960, Z: -1933 | [4457.65, 4091.36] | ||
| 120 | Palpagos Islands | X: -346618, Y: 191707, Z: -309 | [5179.97, 3935.52] | ||
| 121 | Palpagos Islands | X: -125476, Y: 201720, Z: 6886 | [5236.59, 2685.11] | ||
| 122 | Palpagos Islands | X: -588140, Y: -253780, Z: 695 | [2661.04, 5301.16] | ||
| 123 | Palpagos Islands | X: -61819, Y: -246054, Z: -1980 | [2704.73, 2325.17] | ||
| 124 | Palpagos Islands | X: -335854, Y: 335361, Z: -2090 | [5992.24, 3874.65] | ||
| 125 | Palpagos Islands | X: 69604, Y: 196989, Z: 20218 | [5209.84, 1582.06] | ||
| 126 | Palpagos Islands | X: -758105, Y: -61810, Z: 28905 | [3746.51, 6262.2] | ||
| 127 | Palpagos Islands | X: 191211, Y: 375335, Z: 965 | [6218.27, 894.45] | ||
| 128 | Palpagos Islands | X: -760285, Y: -354966, Z: 4290 | [2088.9, 6274.53] | ||
| 129 | Palpagos Islands | X: -71915, Y: 472172, Z: -2019 | [6765.82, 2382.25] | ||
| 130 | Palpagos Islands | X: 8001, Y: 111771, Z: 2554 | [4727.99, 1930.39] | ||
| 131 | Palpagos Islands | X: -74929, Y: 212787, Z: 9491 | [5299.17, 2399.3] | ||
| 132 | Palpagos Islands | X: -811467, Y: -85874, Z: 46248 | [3610.44, 6563.93] | ||
| 133 | Palpagos Islands | X: -266958, Y: 93229, Z: 5260 | [4623.15, 3485.09] | ||
| 134 | Palpagos Islands | X: -236841, Y: 34773, Z: 13439 | [4292.62, 3314.8] | ||
| 135 | Palpagos Islands | X: -725189, Y: -238442, Z: 7292 | [2747.77, 6076.08] | ||
| 136 | Palpagos Islands | X: -311509, Y: 76832, Z: 7804 | [4530.44, 3737] | ||
| 137 | Palpagos Islands | X: 12157, Y: 249201, Z: 2949 | [5505.07, 1906.89] | ||
| 138 | Sakurajima | X: 621850, Y: -742575, Z: 23205 | [1812.47, 1612.97] | ||
| 139 | Sakurajima | X: 491660, Y: -593705, Z: 17375 | [5380.5, 4733.29] | ||
| 140 | Sakurajima | X: 602911, Y: -680562, Z: 21863 | [3298.75, 2066.89] | ||
| 141 | Sakurajima | X: 600578, Y: -599143, Z: 29241 | [5250.16, 2122.82] | ||
| 142 | Sakurajima | X: 570652, Y: -558440, Z: 22369 | [6225.72, 2840.05] | ||
| 143 | Sakurajima | X: 621794, Y: -757915, Z: 21128 | [1444.82, 1614.31] | ||
| 144 | Sakurajima | X: 518900, Y: -671976, Z: 27418 | [3504.54, 4080.42] | ||
| 145 | Sakurajima | X: 477460, Y: -724635, Z: 19818 | [2242.44, 5073.63] | ||
| 146 | Sakurajima | X: 592964, Y: -625780, Z: 17596 | [4611.75, 2305.3] | ||
| 147 | Sakurajima | X: 628792, Y: -610720, Z: 28290 | [4972.68, 1446.6] | ||
| 148 | Sakurajima | X: 405905, Y: -729214, Z: 22741 | [2132.69, 6788.62] | ||
| 149 | Sakurajima | X: 483205, Y: -672790, Z: 18210 | [3485.03, 4935.94] | ||
| 150 | Sakurajima | X: 512112, Y: -510663, Z: 43480 | [7370.81, 4243.12] | ||
| 151 | Sakurajima | X: 524166, Y: -567334, Z: 25453 | [6012.53, 3954.21] | ||
| 152 | Sakurajima | X: 501010, Y: -748555, Z: 41485 | [1669.14, 4509.2] |
